SPECIFICATION (mm) | ||
---|---|---|
Thickness | Length | Width |
2.5 | 30 | 30 |
50 | ||
120 | ||
4 | 20 | 50 |
65 | ||
120 |
Test Results | ||||
---|---|---|---|---|
Test item | Unit | Sample | Result | Test method |
Taste | - | - | No Defect | The Ministry of Environment a Notice NO.2018-172 (Hygiene and Safety Standards) |
Color | degree | - | 0.1 below | |
Trubidity | NTU | - | 0.05 | |
Pb | mg/L | - | Not Detected | |
Residence on Evaporation | mg/L | - | 5 | |
Consumption of KMnO₄ | mg/L | - | 0.3 below | |
Decreased Quantity of Total ResidualChlorine | mg/L | - | 0.5 |
Test item | Unit | Spec | Result | Test condition | Test method | |
---|---|---|---|---|---|---|
Basic of property | Hardness | Point (Asker Type C) |
Internal Standard |
17 | KS M 6660:2016 | |
Density | g/㎤ | 0.32 | KS M 6519:2013 | |||
Tensile Strength | Mpa | 0.85 | KS M 6518:2016 | |||
Elongation Break | % | 420 | KS M 6518:2016 | |||
Heater Resistance | Change of Hardness | Point (Asker Type C) |
+1 | 70℃ x 96hrs | KS M 6518:2016 | |
Change of Hardness Strength | % | +3.8 | ||||
Change of Elongation | % | +6.5 | ||||
Compress Set Test | % | min 96% | 97.4 | 70℃ x 22hrs x 25% | KS M 6518:2016 | |
Ozone Test | No Crack | No Crack | No Crack | 60pphm x 40℃ x 20% x 72hrs | KS M 6518:2016 |
Temperature of Extraction : 30℃
One Sample was tested
No dicernible odour was detected in the seventh chlorine-fress and chlorinated extracts.No flavour was detected in the first dilution of both seventh chlorine-free and chlorinated extracts.the seventh extract shall be defined as the final extracte.
The results obtained show that the sample complies with the requirements of SS 375:2015 Part 1, Clause 4 for the odour and flavour of water test
Temperature of Extraction : 30℃
One Sample was tested
Test | Sample | Requirements of SS375: Part1: Specification (Maximum Admissible Level) |
---|---|---|
1st Extract | ||
Colour (Hazen Units) | < 2.5 | 5 |
Turbidity (FNU) | 0.2 | 0.5 |
The results obtained show that the sample complies with the requirements of SS375:2015 Part 1, Clause 5 for the appearance of water test.
Temperature of Extraction : 30℃
One Sample was tested
Determination | MDOD(mg/L) | Requirements of SS375: Part1: Specification (MDOD, mg/L) |
---|---|---|
Positive Reference | 5.5 | 7.5 ± 2.5 |
Negative Reference | 0.2 | 0.0 ± 0.6 |
Test Sample | 0.63 | ≤ 1.69 |
Determination | MDOD(mg/L) | Requirements of SS375: Part1: Specification (MDOD, mg/L) |
---|---|---|
Control | 8.5 | 8.5 ± 2.5 |
The results obtained show that the sample complies with the requirements of SS375:2015 Part 1, Clause 6 for the growth of aquatic micro-organisms test.
Temperature of Extraction : 30℃
One Sample was tested
Presence of confluent cell layer was observed in the test extract in contact with Vero cells.This observation indicates a non-cytotoxic response of the test extract to the cells.
The results obtained show that the sample complies with the requirements of SS 375:2015 Part 1, Clause 7 for the the cytotoxictiy test.
Temperature of Extraction : 30℃
Two Sample was tested
Test | Results of Metal Content in Final Extract(µg/L)Seventh Extract | Max Allowable concentration(µg/L) | |
---|---|---|---|
Sample 1 | Sample 2 | ||
Aluminium as A1 | < 20 | < 20 | 200 |
Antimony as Sb | < 0.5 | < 0.5 | 5 |
Arsenic as As | < 1 | < 1 | 10 |
Boron as B | < 200 | < 200 | 2400 |
Barium as Ba | < 100 | < 100 | 700 |
Cadmium as Cd | < 0.5 | < 0.5 | 3 |
Chromium as Cr | < 5 | < 5 | 50 |
Iron as Fe | < 20 | < 20 | 200 |
Lead as Pb | < 1 | < 1 | 10 |
Maganwese as Mn | < 5 | < 5 | 50 |
Mercury as Hg | < 0.1 | < 0.1 | 1 |
Nickel as Ni | < 2 | < 2 | 20 |
Selenium as Se | < 1 | < 1 | 10 |
Silver as Ag | < 10 | < 10 | 100 |
The results obtained show that the sample complies with the requirements of SS375:2015 Part 1, Clause 8(Table 1) for the extraction of metals test.
Based on the results obtained, the sample suitable for use in contact with water intended for human consumption in accordance with SS375:2015