EVA Right Seal is made from closed cell foam, which will provide low water absorption to enhance long sealing life. Furthermore, our EVA Right Seal provides facile and multiple applications, such as sectional water tanks assemblies, die cut gaskets, fitting seals…etc., which definitely will be your best choice.
Supplied in gray and black colors.
Applied by release paper to peel off for easy & quick installation.
Fits for any metal surfaces and is compatible for metal-to-metal sealing.
Complied to the test of BS6920 part 1 and part 2, may be used in contact with water intended for human consumption.
Good water seal for sectional water tanks.
Specific Gravity | 0.07~0.09 | ASTM D792 |
---|---|---|
Hardness (Shore A) | 15~20 | ASTM D-2240 |
Tensile Strength (kgf/cm2) | 11~13.5 | ASTM D412 |
Tensile Strength (kgf/cm2) | 10~15 | ASTM D638-03 |
Immersion in 80℃ distilled water for 3 days | ||
Elongation (%) | 140~164 | ASTM D412 |
Elongation (%) | 170~200 | ASTM D638-03 |
Immersion in 80℃ distilled water for 3 days | ||
Compression Set (23℃, 22hrs) | 32~55 | ASTM D395 (Method B) |
Compressive Stress at 10% Deformation (kgf/cm2) | 0.4~0.7 | ASTM D695-02a |
Immersion in 80℃ distilled water for 3 days | ||
Ozone Resistance (38℃, 100ppm, 20%, elongation, 10hrs) | No Crack | ASTM D1149 |
Recommended Service Temp. | -40℃ to 80℃ | |
Recommended Application Temp. | -25℃ to 70℃ |
Supplied in strip form at length of 10 meters & 12.5 meters.
Standard thickness is 3mm, 5mm and 6mm with the width from 30mm to 125mm.
Packed in PE bag and supplied in standard carton to avoid scrape.
As we can not anticipate or control every potential application, we therefore recommend testing of this product under individual application conditions / use prior to use.